Sonder Holdings Inc. | ||
(Name of Issuer) | ||
Common Stock, par value $0.0001 per share | ||
Title of Class of Securities | ||
83542D 300 | ||
(CUSIP Number) | ||
December 31, 2023 | ||
(Date of Event Which Requires Filing of this Statement) |
☐ | Rule 13d-1(b) | ||||
☐ | Rule 13d-1(c) | ||||
☒ | Rule 13d-1(d) |
CUSIP No. 83542D 300 | ||||||||
1. | Names of Reporting Persons | |||||||
Francis Davidson | ||||||||
2. | Check the Appropriate Box if a Member of a Group (See Instructions) | |||||||
(a) | ☐ | |||||||
(b) | ☐ | |||||||
3. | SEC Use Only | |||||||
4. | Citizenship or Place of Organization | |||||||
Canada | ||||||||
Number of Shares Beneficially Owned by Each Reporting Person With | 5. | Sole Voting Power | ||||||
602,678* | ||||||||
6. | Shared Voting Power | |||||||
0* | ||||||||
7. | Sole Dispositive Power | |||||||
602,678* | ||||||||
8. | Shared Dispositive Power | |||||||
0* | ||||||||
9. | Aggregate Amount Beneficially Owned by Each Reporting Person | |||||||
602,678* | ||||||||
10. | Check if the Aggregate Amount in Row (9) Excludes Certain Shares (See Instructions) ☐ | |||||||
11. | Percent of Class Represented by Amount in Row 9 | |||||||
5.4%* | ||||||||
12. | Type of Reporting Person (See Instructions) | |||||||
IN | ||||||||
*See Item 4 below. |
CUSIP No. 83542D 300 | |||||||||||
Item 1. | (a) | Name of Issuer: | |||||||||
Sonder Holdings Inc. | |||||||||||
(b) | Address of Issuer’s Principal Executive Offices: | ||||||||||
447 Sutter Street, Suite 405 #542, San Francisco, CA 94108 | |||||||||||
Item 2. | (a) | Name of Person Filing: | |||||||||
Francis Davidson | |||||||||||
(b) | Address of Principal Business Office, or if None, Residence: | ||||||||||
The address of the principal business office of the reporting person is c/o Sonder Holdings Inc., 447 Sutter Street, Suite 405 #542, San Francisco, CA 94108 | |||||||||||
(c) | Citizenship: | ||||||||||
Canada | |||||||||||
(d) | Title of Class of Securities: | ||||||||||
Common Stock, par value $0.0001 per share | |||||||||||
(e) | CUSIP No.: | ||||||||||
83542D 300 | |||||||||||
Item 3. | If this statement is filed pursuant to Sections 240.13d-1(b) or 240.13d-2(b) or (c), check whether the person filing is a: | ||||||||||
Not applicable. | |||||||||||
Item 4. | Ownership | ||||||||||
Provide the following information regarding the aggregate number and percentage of the class of securities of the issuer identified in Item 1. | |||||||||||
(a) | Amount beneficially owned: | ||||||||||
602,678 shares(1) | |||||||||||
(b) | Percent of class: | ||||||||||
5.4% (2) | |||||||||||
(c) | Number of shares as to which the person has: | ||||||||||
(i) | Sole power to vote or to direct the vote: | ||||||||||
602,678(1) | |||||||||||
(ii) | Shared power to vote or to direct the vote: | ||||||||||
0 | |||||||||||
(iii) | Sole power to dispose or to direct the disposition of: | ||||||||||
602,678(1) | |||||||||||
(iv) | Shared power to dispose or to direct the disposition of: | ||||||||||
0 | |||||||||||
CUSIP No. 83542D 300 | |||||
Item 5. | Ownership of Five Percent or Less of a Class | ||||
If this statement is being filed to report the fact that as of the date hereof the reporting person has ceased to be the beneficial owner of more than 5 percent of the class of securities, check the following ☐ | |||||
Item 6. | Ownership of More than Five Percent on Behalf of Another Person | ||||
Not applicable. | |||||
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company or Control Person | ||||
Not applicable. | |||||
Item 8. | Identification and Classification of Members of the Group | ||||
Not applicable. | |||||
Item 9. | Notice of Dissolution of Group | ||||
Not applicable. | |||||
Item 10. | Certifications | ||||
Not applicable. |
/s/ Francis Davidson | ||||||||
Dated: February 9, 2024 | Signature | |||||||
Francis Davidson, CEO | ||||||||
Name/Title |